First, the situation on 01 Sep 1986, with the main Glasgow deregulation networks implemented :-
Stance 1 : | Citylink [Argyll] |
Stance 2 : | unallocated |
Stance 3 : | Midland / Fife / Kelvin / Strathtay |
Stance 4 : | Midland / Fife |
Stance 5 : | Midland / Kelvin |
Stance 6 : | Midland / Kelvin |
Stance 7 : | Midland |
Stance 8 : | Kelvin / Clydeside |
Stance 9 : | X2 STRATHAVEN (Limited Stop) |
70 STRATHAVEN via East Kilbride | |
Stance 10 : | X3 GREENHILLS (Limited Stop) |
78 EAST KILBRIDE (Greenhills) | |
Stance 11 : | 77 EAST KILBRIDE (Westwood Circle) |
Stance 12 : | 62 HAMILTON (Little Earnock) |
Stance 13 : | 61 NEWMAINS (West Crindledyke) |
Stance 14 : | X6 COALBURN (Limited Stop) |
53 COALBURN | |
Stance 15 : | 56 SHOTTS |
Stance 16 : | 54 STRATHAVEN via Hamilton |
Stance 17 : | unallocated |
Stance 18 : | 260 AIRDRIE (Petersburn) via Kirkshaws |
261 AIRDRIE (Petersburn) via Old Monkland | |
Stance 19 : | 255 CALDERCRUIX |
Eastern Scottish 16 : Edinburgh via Bathgate | |
Stance 20 : | Eastern Scottish |
Stances 21 - 24 : | unallocated |
Stance 27 : | Western / Clydeside |
Stance 28 : | Clydeside |
Stance 29 : | Clydeside |
Stances 30 - 38 : | Resurfacing work in progress |
Stances 39 - 41 : | Citylink [Renfrewshire] |
Stances 42 - 44* : | Citylink |
Bays A - F : | Tours, Express, etc |
Bays G - J : | Citylink |
* "Stance 44" was an extra stop, parallel to 43 at the corner between the bus platforms and the coach bays |
Next, the situation on 26 Oct 1986, with full deregulation in place :-
Stances 1 - 11 : | Out of commission due to repair work |
Stance 12 : | X7 HAMILTON (Eddlewood - Limited Stop) |
62 HAMILTON (Little Earnock) | |
Stance 13 : | X10 CARLUKE (Limited Stop) |
61 NEWMAINS (West Crindledyke) | |
Stance 14 : | X6 BIRKENSHAW (Limited Stop) |
53 COALBURN (Bellfield Road) | |
Stance 15 : | X4 WISHAW (Limited Stop) |
56 SHOTTS | |
Stance 16 : | X9 NORTH MOTHERWELL (Limited Stop) |
54 STRATHAVEN via Hamilton | |
Stance 17 : | X11 AIRDRIE (Limited Stop) |
X8 NEWARTHILL (Limited Stop) | |
Stance 18 : | X13 CARNBROE (Limited Stop) |
260 PETERSBURN | |
261 PETERSBURN | |
Stance 19 : | X12 CALDERCRUIX (Limited Stop) |
255 CALDERCRUIX | |
Stance 20 : | X2 STRATHAVEN (Limited Stop) |
70 STRATHAVEN via East Kilbride | |
Stance 21 : | X3 GREENHILLS (Limited Stop) |
77 EAST KILBRIDE (Hairmyres) | |
78 EAST KILBRIDE (Greenhills) | |
Stance 22 : | Midland / Fife / Kelvin |
Stance 23 : | Midland / Fife |
Stance 24 : | Midland / Kelvin |
Stance 25 : | Midland / Kelvin |
Stance 26 : | Midland / Eastern |
Stance 27 : | Stagecoach |
Stance 28 : | Clydeside |
Stance 29 : | Clydeside |
Stance 30 : | Clydeside |
Stance 31 : | Clydeside |
Stance 32 : | Clydeside |
Stance 33 : | Western / Clydeside |
Stance 34 : | Clydeside / Citylink |
Stance 35 : | unused |
Stances 36 - 41 : | Citylink |
Stance 42 : | unused |
Stance 43 : | Citylink |
Bay A : | Citylink |
Bays B - F : | Tours, other express, etc |
Bays G - J : | Citylink |
Information on these pages kindly supplied by Fr Alex Strachan