Log compiled by Alex Strachan : Saturday 1200-1359
| Time | Route | Fleet | Destination | Platform |
| 1200 | 03 | W | Stranraer | 5 |
| 1200 | 06 | W | Darvel | 5 |
| 1201 | 240 | C | Lanark | 1 |
| 1202 | 56 | C | Shotts | 2 |
| 1202 | 132 | C | Balloch | 3 |
| 1202 | 139 | C | Faifley | 4 |
| 1202 | 242 | C | Peebles | 4 |
| 1203 | 69 | C | West Crindledyke | 4 |
| 1205 | 130 | C | Parkhall | 4 |
| 1206 | 63 | C | Eddlewood (Parksview) | 2 |
| 1207 | 44 | C | Wishaw | 1 |
| 1208 | 133 | C | Balloch | 3 |
| 1210 | 76 | C | Halfway via Westburn | 2 |
| 1210 | 07A | W | Newton Mearns | 4 |
| 1211 | 241 | C | Carluke (Roadmeetings) | 1 |
| 1212 | 131 | C | Duntocher | 4 |
| 1214 | 132 | C | Balloch | 3 |
| 1214 | 35 | E | Edinburgh via Bellshill | 1 |
| 1215 | 72 | C | Cambuslang | 2 |
| 1215 | 15 | W | Ardrossan (Sorbie Road) | 5 |
| 1215 | 134 | C | Helensburgh | 4 |
| 1216 | 40 | C | Clyde Alloy Works | 1 |
| 1217 | 43 | C | Wishaw | 1 |
| 1218 | 66 | C | West Crindledyke | 2 |
| 1220 | 136 | C | Balloch | 3 |
| 1220 | 04A | W | Ayr via Symington | 5 |
| 1221 | 240 | C | Lanark | 1 |
| 1221 | 63 | C | Eddlewood (Parksview) | 2 |
| 1222 | 56 | C | Shotts | 2 |
| 1222 | 139 | C | Faifley | 4 |
| 1225 | 75 | C | Westburn | 2 |
| 1226 | 132 | C | Balloch | 3 |
| 1227 | 44 | C | Wishaw | 1 |
| 1230 | 07 | W | Mearnskirk via Giffnock | 4 |
| 1231 | 241 | C | Carluke (Roadmeetings) | 1 |
| 1232 | 131 | C | Duntocher | 4 |
| 1232 | 133 | C | Balloch | 3 |
| 1233 | 64 | C | West Crindledyke | 2 |
| 1235 | 134 | C | Helensburgh | 3 |
| 1235 | 130 | C | Parkhall | 4 |
| 1236 | 63 | C | Eddlewood (Parksview) | 2 |
| 1236 | 47 | C | Wishaw | 1 |
| 1237 | 43 | C | Wishaw | 1 |
| 1238 | 132 | C | Balloch | 3 |
| 1240 | 76 | C | Halfway via Westburn | 2 |
| 1240 | 51 | W | Castle Douglas (Sun 05F to Ballochmyle) | 5 |
| 1241 | 240 | C | Lanark | 1 |
| 1242 | 139 | C | Faifley | 4 |
| 1242 | 56 | C | Shotts | 2 |
| 1244 | 136 | C | Balloch | 3 |
| 1244 | 36 | E | Whitburn | 1 |
| 1245 | 172 | C | Cambuslang | 2 |
| 1245 | 15 | W | Ardrossan (Sorbie Road) | 5 |
| 1247 | 44 | C | Wishaw | 1 |
| 1248 | 66 | C | West Crindledyke | 2 |
| 1250 | 132 | C | Balloch | 3 |
| 1250 | 07A | W | Newton Mearns | 4 |
| 1251 | 63 | C | Eddlewood (Parksview) | 2 |
| 1251 | 241 | C | Carluke (Roadmeetings) | 1 |
| 1252 | 131 | C | Duntocher | 4 |
| 1255 | 134 | C | Helensburgh | 3 |
| 1255 | 75 | C | Newton | 2 |
| 1256 | 47 | C | Wishaw | 1 |
| 1256 | 133 | C | Balloch | 3 |
| 1257 | 43 | C | Wishaw | 1 |
| 1300 | 04 | W | Ayr via Kilmarnock | 5 |
| 1301 | 240 | C | Lanark | 1 |
| 1302 | 132 | C | Balloch | 3 |
| 1302 | 243 | C | Peebles | 4 |
| 1302 | 56 | C | Shotts | 2 |
| 1302 | 139 | C | Faifley | 4 |
| 1303 | 69 | C | West Crindledyke | 2 |
| 1305 | 05 | W | Carlisle | 5 |
| 1305 | 130 | C | Parkhall | 4 |
| 1306 | 63 | C | Eddlewood (Parksview) | 2 |
| 1307 | 44 | C | Wishaw | 1 |
| 1308 | 136 | C | Balloch | 3 |
| 1310 | 76 | C | Halfway via Westburn | 2 |
| 1310 | 06 | W | Darvel | 5 |
| 1310 | 07A | W | Newton Mearns | 4 |
| 1311 | 241 | C | Carluke (Roadmeetings) | 1 |
| 1312 | 131 | C | Duntocher | 4 |
| 1314 | 35 | E | Edinburgh via Bellshill | 1 |
| 1314 | 132 | C | Balloch | 3 |
| 1315 | 15 | W | Ardrossan (Sorbie Road) | 5 |
| 1315 | 134 | C | Helensburgh | 3 |
| 1315 | 72 | C | Cambuslang | 2 |
| 1316 | 47 | C | Wishaw | 1 |
| 1318 | 66 | C | West Crindledyke | 2 |
| 1320 | 59 | W | Newton Stewart | 5 |
| 1320 | 133 | C | Balloch | 3 |
| 1321 | 63 | C | Eddlewood (Parksview) | 2 |
| 1321 | 240 | C | Lanark | 1 |
| 1322 | 139 | C | Faifley | 4 |
| 1322 | 56 | C | Shotts | 2 |
| 1325 | 75 | C | Westburn | 2 |
| 1326 | 132 | C | Balloch | 3 |
| 1327 | 44 | C | Wishaw | 1 |
| 1330 | 07 | W | Mearnskirk via Giffnock | 4 |
| 1331 | 241 | C | Carluke (Roadmeetings) | 1 |
| 1332 | 131 | C | Duntocher | 4 |
| 1332 | 136 | C | Balloch | 3 |
| 1333 | 64 | C | West Crindledyke | 2 |
| 1335 | 130 | C | Parkhall | 4 |
| 1335 | 09A | W | Kilmarnock via Barrhead | 5 |
| 1335 | 134 | C | Helensburgh | 3 |
| 1335 | 07A | W | Newton Mearns | 4 |
| 1336 | 47 | C | Wishaw | 1 |
| 1336 | 63 | C | Eddlewood (Parksview) | 2 |
| 1338 | 132 | C | Balloch | 3 |
| 1340 | 03 | W | Stranraer | 5 |
| 1340 | 76 | C | Halfway via Westburn | 2 |
| 1341 | 240 | C | Lanark | 1 |
| 1342 | 139 | C | Faifley | 4 |
| 1342 | 56 | C | Shotts | 2 |
| 1344 | 133 | C | Balloch | 3 |
| 1344 | 36 | E | Whitburn | 1 |
| 1345 | 172 | C | Cambuslang | 2 |
| 1345 | 15 | W | Ardrossan (Sorbie Road) | 5 |
| 1347 | 44 | C | Wishaw | 1 |
| 1348 | 66 | C | West Crindledyke | 2 |
| 1350 | 132 | C | Balloch | 3 |
| 1350 | 07A | W | Newton Mearns | 4 |
| 1351 | 63 | C | Eddlewood (Parksview) | 2 |
| 1351 | 241 | C | Carluke (Roadmeetings) | 1 |
| 1352 | 131 | C | Duntocher | 4 |
| 1355 | 134 | C | Helensburgh | 3 |
| 1355 | 75 | C | Newton | 2 |
| 1356 | 47 | C | Wishaw | 1 |
| 1356 | 136 | C | Balloch | 3 |

Information on these pages kindly supplied by Fr Alex Strachan