Peak weekday departures, c. 1965/6/7
| Platform 9 | |
| 51 Lesmahagow (Woodpark) Limited Stop | 1601; 1701; 1709; 1801; 1901 |
| 52 Coalburn (Station Hotel) | 1726; 1856 |
| 53 Coalburn (Bellfield Road) | 1626; 1656; 1756; 1826 |
| 54 Strathaven via Hamilton | 1606; 1636; 1706; 1736; 1806; 1836 |
| 55 Netherburn | 1616; 1646; 1716; 1746; 1816; 1846 |
| 57 Lesmahagow | * Saturdays only * 1641; 1741; 1841 |
| Platform 10 | |
| 60 Newmains (Firtree Road) | 1626; 1656; 1726; 1746; 1856; 1846 |
| 61 West Crindledyke | 1606; 1636; 1706; 1806 |
| and to Wishaw | 1736; 1836 |
| 62 Fairhill | 1609; 1624; 1639; 1654; 1709; 1724; 1739; 1754; 1809; 1824; 1839; 1854 |
| 67 Newmains Cross | 1616; 1646; |
| and to Wishaw | 1716; 1816 |
| and to Motherwell Depot | 1756 |
| and to Hamilton | 1856 |
| Platform 11 | |
| 70 Strathaven via East Kilbride | 1630; 1700; 1800; 1830 |
| 71 East Kilbride (Golf Course) | 1600; 1715 |
| 73 Sandford via Strathaven | 1730 (1630 on Saturdays) |
| 74 Hawthorn Walk | 1645; 1729; 1745; 1815 |
| 77 East Kilbride (Circle) | 1610; 1640; 1710; 1740; 1810; 1840 |
| 78 East Kilbride | 1628; 1658; 1728; 1758; 1828; 1858 (Saturdays only) |
| 79 East Kilbride (Westwood) | 1620; 1650; 1720; 1750; 1820; 1850 |

Information on these pages kindly supplied by Fr Alex Strachan