Peak weekday departures, Summer 1976, immediately prior to closure.
| Platform 9 | |
| 51 Lesmahagow (Woodpark) Limited Stop | 1709; 1801 |
| 52 Coalburn (Station Hotel) | 1856 |
| 53 Coalburn (Bellfield Road) | 1656; 1756 |
| 54 Strathaven via Hamilton | 1606; 1636; 1706; 1736; 1806; 1836 |
| 55 Netherburn | 1616; 1646; 1716; 1746; 1816; 1846 |
| 152 Coalburn (Station Hotel) | 1726 |
| 153 Coalburn (Bellfield Road) | 1626; 1826 |
| Platform 10 | |
| 60 Newmains (Firtree Road) | 1605; 1625; 1645; 1705; 1725; 1745; 1815; 1845 |
| 62 Fairhill | 1618; 1638; 1658; 1718; 1738; 1808; 1838 |
| Platform 11 | |
| 70 Strathaven via East Kilbride | 1630; 1700; 1800; 1830 |
| 71 Hairmyres Hospital | 1600; 1715 |
| 73 Sandford via Strathaven | 1730 |
| 77 Hairmyres Hospital | 1610; 1640; 1710; 1740; 1810; 1840 |
| 79 East Kilbride (Westwoodhill) | 1620; 1650; 1720; 1750; 1820; 1850 |
| 80 East Kilbride (Greenhills) | 1635; 1705; 1735; 1805; 1835 |
| 179 East Kilbride (Greenhills) | * Sunday service * |
/BL309%20in%20BSBS.jpg)

Information on these pages kindly supplied by Fr Alex Strachan