The following fleetlist, which appears courtesy of John Whittle, gives us a fascinating snapshot of the Central SMT fleet near the start of 1955, prior to the dawning of the age of the Lodekka.
FLEET Nos. | REGN Nos. | YEAR | TOTAL | CHASSIS | BODY | TYPE |
|
SINGLE DECK | |||||||
K 1-12 | DVD 701-712 | 1948 | 12 | GUY ARAB III | GUY | B33R |
|
K 13-21 | EVA 313-321 | 1949 | 9 | GUY ARAB III | GUY | B33R |
|
K 22-24 | EVA 322-324 | 1950 | 3 | GUY ARAB III | GUY | B33R |
|
K 25-34 | GVD 25-34 | 1952 | 10 | GUY ARAB III | GUY | B37R |
|
K 35-44 | GVD 35-44 | 1952 | 10 | GUY ARAB UF | ALEXANDER | C41C |
|
K 45-54 | GM 5945-5954 | 1954 | 10 | GUY ARAB UF | ALEXANDER | B43R |
|
T 62-64 | FV 5771-5773 | 1935 | 3 | LEYLAND TIGER TS7 | BURLINGHAM | C32C | A |
T 102-112 | VD 7359-7369 | 1937 | 11 | LEYLAND TIGER TS7 | LEYLAND | B32R |
|
131 | 8782 | 1938 | 3 | LEYLAND TIGER TS8 | ALEXANDER | B32R |
|
T 134-144 | AVA 375-385 | 1939 | 11 | LEYLAND TIGER TS8 | ALEXANDER | C34R |
|
T 145-148 | BVD 941-945 | 1948 | 5 | LEYLAND TIGER PS1 | ALEXANDER | C35F |
|
T 149-162 | EVA 671-684 | 1949 | 14 | LEYLAND TIGER PS1 | ALEXANDER | C34R |
|
|
|
| 101 |
|
|
|
|
DOUBLE DECK | |||||||
D 1/2 | BVD 63/4 | 1943 | 2 | DAIMLER CWG5 | BRUSH | L55R | B |
D 3/4 | BVD 245/6 | 1944 | 2 | DAIMLER CWA6 | DUPLE | L55R | B |
D 5-10 | BVD 325-9/390 | 1945 | 6 | DAIMLER CWA6 | BRUSH | L55R | B |
E 1 | BVA 755 | 1942 | 1 | BRISTOL K5G | NCME | L55R | C |
H 1-3 | BVD 84-86 | 1943 | 3 | GUY ARAB I | NCME | L55R |
|
H 4-6 | BVD 87-89 | 1943 | 3 | GUY ARAB I | BRUSH | L55R |
|
H 7-9 | BVD 179-181 | 1943 | 3 | GUY ARAB II | MASSEY | L55R |
|
H 10/11 | BVD 189-190 | 1944 | 2 | GUY ARAB II | MASSEY | L55R |
|
H 12-14 | BVD 191-193 | 1944 | 3 | GUY ARAB II | STRACHAN | L55R |
|
H 15/16 | BVD 194-195 | 1944 | 2 | GUY ARAB II | MASSEY | L55R |
|
H 17/18 | BVD 196-197 | 1943 | 2 | GUY ARAB II | NCME | L55R |
|
H 19-22 | BVD 239-242 | 1944 | 4 | GUY ARAB II | NCME | L55R |
|
H 23/24 | BVD 243-244 | 1944 | 2 | GUY ARAB II | ROE | L55R |
|
H 25-36 | BVD 725-736 | 1945 | 12 | GUY ARAB II | ROE | L55R |
|
H 37 | BVD 737 | 1945 | 1 | GUY ARAB II | STRACHAN | L55R |
|
H 38-41 | BVD 738-741 | 1946 | 4 | GUY ARAB II | STRACHAN | L55R |
|
H 42-49 | FVD 742-749 | 1951 | 8 | GUY ARAB III | GUY | L53R |
|
H 50-57 | FVD 750-757 | 1952 | 8 | GUY ARAB III | GUY | L53R |
|
L 32/33/35 /37 | VD 4433/4/6/ 4512 | 1935 | 4 | LEYLAND TITAN TD4 | LEYLAND | L53R |
|
L 39/42-43/ 48/50/56/58/63-67/69 | VD 6308/11/ 12/17/19/25/27/32-36/ 38 | 1936 | 13 | LEYLAND TITAN TD4 | LEYLAND | L53R |
|
L 115-134 | VD 9337-9356 | 1938 | 20 | LEYLAND TITAN TD5 | LEYLAND | L53R |
|
L 135-149 | AVA 360-374 | 1939 | 15 | LEYLAND TITAN TD5 | LEYLAND | L53R |
|
L 150-159 | BVA 50-59 | 1940 | 10 | LEYLAND TITAN TD7 | ENG ELECTRIC | L53R |
|
L 160-173 | BVA 238-251 | 1940 | 14 | LEYLAND TITAN TD7 | LEYLAND | L53R |
|
L 174 | BVA 252 | 1941 | 1 | LEYLAND TITAN TD7 | ENG ELECTRIC | L53R |
|
L 175-177 | BVA 686-688 | 1942 | 3 | LEYLAND TITAN TD7 | BRUSH | L53R | D |
L 178 | BVA 689 | 1942 | 1 | LEYLAND TITAN TD7 | WILLOWBROOK | L53R | D |
L 179 | BVA 690 | 1942 | 1 | LEYLAND TITAN TD7 | LEYLAND | L53R | E |
L 180-204 | VD 7334-7373 | 1945 | 25 | LEYLAND TITAN TD4 | ALEXANDER | L53R | F |
L 205 | VD 4459 | 1945 | 1 | LEYLAND TITAN TD4 | ALEXANDER | L53R | G |
L 206-209 | VD 4438-4440 | 1945 | 4 | LEYLAND TITAN TD4 | ALEXANDER | L53R | H |
L 210-220 | VD 4442/43/ 46/48/52-57/60 | 1948 | 11 | LEYLAND TITAN TD4 | NCME | L53R | I |
L 221-235 | BVD 910-924 | 1946 | 15 | LEYLAND TITAN PD1 | NCME | L53R |
|
L 236-240 | BVD 925-929 | 1947 | 5 | LEYLAND TITAN PD1 | NCME | L53R |
|
L 241-250 | BVD 930-939 | 1947 | 10 | LEYLAND TITAN PD1 | LEYLAND | L53R |
|
L 251-264 | CVA 351-364 | 1947 | 14 | LEYLAND TITAN PD1 | LEYLAND | L53R |
|
L 265-280 | CVA 360-380 | 1947 | 16 | LEYLAND TITAN PD1 | NCME | L53R |
|
L 281 | CVA 391 | 1947 | 1 | LEYLAND TITAN PD2/1 | NCME | L53R | J |
L 282-287 | CVD 482-487 | 1948 | 6 | LEYLAND TITAN PD1A | NCME | L53R |
|
L 288-292 | CVD 488-490 | 1949 | 5 | LEYLAND TITAN PD1A | NCME | L53R |
|
L 293-301 | CVD 493-501 | 1950 | 9 | LEYLAND TITAN PD1A | NCME | L53R |
|
L 302-321 | CVD 502-521 | 1949 | 20 | LEYLAND TITAN PD1A | ALEXANDER | L53R |
|
L 322-332 | CVD 522-532 | 1951 | 11 | LEYLAND TITAN PD1A | NCME | L53R |
|
L 333-340 | CVD 533-540 | 1951 | 8 | LEYLAND TITAN PD2/1 | NCME | L53R |
|
L 341 | CVD 541 | 1950 | 1 | LEYLAND TITAN PD2/1 | NCME | L53R |
|
L 342-441 | DVD 200-299 | 1948 | 100 | LEYLAND TITAN PD2/1 | LEYLAND | L53R |
|
L 442 | FVA 546 | 1951 | 1 | LEYLAND TITAN PD2/1 | NCME | L53R |
|
L 443-454 | FVD 643-654 | 1951 | 12 | LEYLAND TITAN PD1A | LEYLAND | L53R |
|
L 455-466 | FVD 655-666 | 1952 | 12 | LEYLAND TITAN PD1A | LEYLAND | L53R |
|
L 467-475 | GM 5867-5875 | 1953 | 9 | LEYLAND TITAN PD2/1 | LEYLAND | L53R |
|
L 476-481 | GM 5876-5881 | 1954 | 6 | LEYLAND TITAN PD2/1 | LEYLAND | L53R |
|
L 482-491 | GM 6382-6391 | 1954 | 10 | LEYLAND TITAN PD2/10 | LEYLAND | L55R |
|
M 8 | BVD 940 | 1947 | 1 | AEC REGENT III | NCME | L53R |
|
|
|
| 463 |
|
|
|
|
Notes
A EX LEAMINGTON TOURS,BLACKPOOL 1936
B FITTED LEYLAND ENGINE & GEARBOX
C "UNFROZEN" CHASSIS UTILITY BODY
D "UNFROZEN" CHASSIS PREWAR BODY
E REBUILT FROM T 77-101 (1937 TS7s)
F REBUILT FROM G 18 (1935 TS7T)
G REBUILT FROM T 59-61 (1935 TS7s)
H REBUILT FROM G 2/3/5/7/11-16/19 (1935 TS7Ts)
J PD1 WITH PD2 ENGINE PARTS
Summary
CHASSIS | BODY |
|
|
SINGLE DECK |
|
|
|
GUY ARAB III | GUY | 34 |
|
GUY ARAB UF | ALEXANDER | 20 | 54 |
LEYLAND TIGER TS7 | BURLINGHAM | 3 |
|
LEYLAND TIGER TS7 | LEYLAND | 11 |
|
LEYLAND TIGER TS8 | ALEXANDER | 14 | 28 |
LEYLAND TIGER PS1 | ALEXANDER | 19 | 19 |
TOTAL SD |
|
| 101 |
DOUBLE DECK |
|
|
|
LEYLAND TITAN TD4 | LEYLAND | 17 |
|
LEYLAND TITAN TD5 | LEYLAND | 35 |
|
LEYLAND TITAN TD7 | ENG ELECTRIC | 11 |
|
LEYLAND TITAN TD7 | LEYLAND | 15 |
|
LEYLAND TITAN TD7 | BRUSH | 3 |
|
LEYLAND TITAN TD7 | WILLOWBROOK | 1 |
|
LEYLAND TITAN TD4 | ALEXANDER | 30 |
|
LEYLAND TITAN TD4 | NCME | 11 |
|
LEYLAND TITAN PD1 | NCME | 67 |
|
LEYLAND TITAN PD1 | LEYLAND | 48 | 115 |
LEYLAND TITAN PD1 | ALEXANDER | 20 | 20 |
LEYLAND TITAN PD2 | LEYLAND | 125 | 125 |
LEYLAND TITAN PD2* | NCME | 11 | 11 |
AEC REGENT III | NCME | 1 | 1 |
DAIMLER CW | BRUSH | 8 |
|
DAIMLER CW | DUPLE | 2 | 10 |
GUY ARAB | NCME | 9 |
|
GUY ARAB | BRUSH | 3 |
|
GUY ARAB II | MASSEY | 7 |
|
GUY ARAB II | STRACHAN | 8 |
|
GUY ARAB II | ROE | 14 | 41 |
GUY ARAB III | GUY | 16 | 16 |
TOTAL DD |
|
| 463 |
GRAND TOTAL |
|
| 564 |