This list shows the state of the Central Scottish fleet a few years after the great re-organisation of 1985 and just prior to the onset of the serious problems that would lead to the company's demise in the following year.
| Fleetnumber | Chassis | Bodywork | Built | No |
| AH2-10 | Volvo Ailsa B55-10 | Alexander AV H44/35F | 1978 | 9 |
| AH11-30 | Volvo Ailsa B55-10 Mk II | Alexander AV H44/35F | 1979 | 20 |
| C1 | Leyland Tiger TRCTL11/3R | Plaxton Paramount 3200 C49Ft | 1983 | 1 |
| C2-6 | Dennis Dorchester | Alexander TC C47F | 1984 | 5 |
| C7 | Leyland Tiger TRCTL11/3R | Duple Dominant III C46Ft | 1981 | 1 |
| C8 | Volvo B10M-61 | Caetano Algarve C53Ft | 1985 | 1 |
| C9 | Volvo B10M-61 | Caetano Algarve C57F | 1985 | 1 |
| C10-14 | Leyland Tiger TRCLXC/2RH | Duple 320 C49Ft | 1986 | 5 |
| C15-19 | Leyland Tiger TRCTL11/3RZ | Duple 340 C49Ft | 1987 | 5 |
| D1 | Dennis Dominator DD101 | Alexander AD H43/31F | 1978 | 1 |
| D7 | Dennis Dominator DD135B | Alexander R H45/31F | 1981 | 1 |
| D9-10 | Dennis Dominator DD135B | Alexander R H45/31F | 1981 | 2 |
| D12 | Dennis Dominator DD135B | Alexander R H45/31F | 1981 | 1 |
| D23-37 | Dennis Dominator DD137B | Alexander R H45/34F | 1982 | 15 |
| D40-51 | Dennis Dominator DD137B | Alexander R H45/34F | 1983 | 12 |
| DD1-5 | Dennis Dorchester SDA804 | Alexander TS B53F | 1983 | 5 |
| DD6-10 | Dennis Dorchester | Alexander TE C49F | 1984 | 5 |
| LC1-2 | Leyland Cub | Duple Dominant Bus B33F | 1985 | 2 |
| LO1-10 | Leyland Olympian ONLXB/1RH | Alexander RL CH47/27F | 1986 | 10 |
| LT6-8 | Leyland Tiger TRBTL11/2R | Alexander TE C49F | 1983 | 3 |
| LT9-10 | Leyland Tiger TRBTL11/2R | Alexander TE C47F | 1983 | 2 |
| LT11-20 | Leyland Tiger TRBTL11/2R | Alexander TS B53F | 1983 | 10 |
| LT21-30 | Leyland Tiger TRBLXB/2RH | Alexander TS B53F | 1984 | 10 |
| LT31-57 | Leyland Tiger TRBLXB/2RH | Alexander TS B53F | 1985 | 27 |
| LT58-62 | Leyland Tiger TRCLXC/2RH | Alexander TE C49F | 1985 | 5 |
| LT63-83 | Leyland Tiger TRBLXB/2RH | Alexander TS B53F | 1985/7 | 21 |
| N1-20 | Leyland National 11351A/1R | Leyland B52F | 1978/9 | 20 |
| N46-54 | Leyland National 11351A/1R | Leyland B52F | 1977/8 | 9 |
| R1-17 | Dodge S56 | Alexander AM B21F | 1986 | 17 |
| R18-31 | Dodge S56 | Alexander AM B25F | 1987 | 14 |
| SP2 | Seddon Pennine VII | Alexander T DP49F | 1976 | 1 |
| SP3 | Seddon Pennine VII | Plaxton Supreme III C45F | 1978 | 1 |
| SP4 | Seddon Pennine VII | Plaxton Supreme III C49F | 1978 | 1 |
| SP5-7 | Seddon Pennine VII | Alexander AY B53F | 1978 | 3 |
| SP8 | Seddon Pennine VII | Plaxton Supreme III C49F | 1978 | 1 |
| SP9 | Seddon Pennine VII | Alexander AY B53F | 1978 | 1 |
| SP10 | Seddon Pennine VII | Plaxton Supreme III C49F | 1978 | 1 |
| SP11-18 | Seddon Pennine VII | Alexander T DP49F | 1978/9 | 8 |
| SP19-20 | Seddon Pennine VII | Alexander AYS B53F | 1979 | 2 |
| SP21-23 | Seddon Pennine VII | Plaxton Supreme IV C49F | 1979 | 3 |
| SP24-27 | Seddon Pennine VII | Alexander AYS B53F | 1980 | 4 |
| SP28 | Seddon Pennine VII | Plaxton Supreme IV C49F | 1980 | 1 |
| SP29-31 | Seddon Pennine VII | Alexander AYS B53F | 1982 | 3 |
| SP32 | Seddon Pennine VII | Plaxton Supreme IV C45F | 1982 | 1 |
| SP33-34 | Seddon Pennine VII | Alexander AYS B53F | 1982 | 2 |
| T235-240 | Leyland Leopard PSU3C/3R | Alexander AYS B53F | 1976 | 6 |
| T242-247 | Leyland Leopard PSU3C/3R | Alexander AYS B53F | 1976 | 6 |
| T249-265 | Leyland Leopard PSU3C/3R | Alexander AYS B53F | 1976 | 17 |
| T285-312 | Leyland Leopard PSU3C/3R | Alexander AYS B53F | 1977 | 28 |
| T313-332 | Leyland Leopard PSU3C/3R | Alexander AYS B53F | 1978 | 20 |
| T333-T367 | Leyland Leopard PSU3C/3R | Alexander AYS B53F | 1979 | 35 |
| T368-372 | Leyland Leopard PSU3C/3R | Alexander T C49F | 1979 | 5 |
| T373-384 | Leyland Leopard PSU3C/3R | Alexander AYS B53F | 1979 | 12 |
| T385-387 | Leyland Leopard PSU3F/4R | Alexander T C49F | 1980 | 3 |
| T392-394 | Leyland Leopard PSU3F/4R | Alexander T C49F | 1980 | 3 |
| T395-401 | Leyland Leopard PSU3F/4R | Alexander AYS B53F | 1981 | 7 |
| T420-430 | Leyland Leopard PSU3G/4R | Alexander AYS B53F | 1981 | 11 |
| T431-440 | Leyland Leopard PSU3G/4R | Alexander AYS B53F | 1982 | 10 |
Totals
Double-deck total = 71
Single-deck total = 365
Total Central SMT Fleet, 1988 = 436 buses