| Motherwell (Airbles) Depot, 1976 | |||||||||||
| Bristol LD6G Lodekka (1) | H33/27R | ECW | 1959 | ||||||||
| B95 | |||||||||||
| Bristol LD6G Lodekka (3) | H33/27R | ECW | 1960 | ||||||||
| B102 | B103 | B104 | |||||||||
| Bristol LD6G Lodekka (7) | H33/27R | ECW | 1961 | ||||||||
| B123 | B124 | B125 | B126 | B127 | B128 | B129 | |||||
| Bristol FSF6G Lodekka (1) | H34/26F | ECW | 1961 | ||||||||
| B122 | |||||||||||
| Bristol FSF6G Lodekka (15) | H34/26F | ECW | 1962 | ||||||||
| B130 | B131 | B132 | B133 | B134 | B135 | B136 | B137 | B138 | B139 | B140 | B141 | 
| B142 | B143 | B144 | |||||||||
| Bristol FSF6G Lodekka (4) | H34/26F | ECW | 1963 | [with new style grille] | |||||||
| B166 | B167 | B168 | B170 | ||||||||
| Bristol FS6G Lodekka (14) | H33/27RD | ECW | 1964 | ||||||||
| B200 | B201 | B202 | B203 | B204 | B205 | B206 | B207 | B208 | B209 | B212 | B213 | 
| B214 | B215 | ||||||||||
| Bristol FLF6GLX Lodekka (6) | H38/30F | ECW | 1965 | [downstairs offside luggage rack] | |||||||
| BE216 | BE217 | BE218 | BE219 | BE220 | BE221 | ||||||
| Bristol FLF6GLX Lodekka (6) | H38/32F | ECW | 1965 | [diverted from Fife] | |||||||
| BE264 | BE265 | BE266 | BE267 | BE268 | BE269 | ||||||
| Bristol FLF6GLX Lodekka (6) | H44/34F | ECW | 1965 | ||||||||
| BL285 | BL286 | BL287 | BL288 | BL289 | BL290 | ||||||
| Bristol FLF6GLX Lodekka (7) | H44/32F | ECW | 1966 | [downstairs offside luggage rack] | |||||||
| BL291 | BL292 | BL293 | BL294 | BL295 | BL297 | BL298 | |||||
| Leyland PSU3/1R Leopard (4) | B53F | Alexander | 1967 | ||||||||
| T30 | T31 | T32 | T33 | ||||||||
| Daimler CRG6LXB Fleetline (5) | H43/34F | ECW | 1971 | ||||||||
| D1 | D2 | D31 | D34 | D35 | |||||||
| Leyland PSU3/3R Leopard (8) | B53F | Alexander | 1971 | ||||||||
| T128 | T129 | T130 | T131 | T132 | T133 | T134 | T135 | ||||
| Bedford YRQ (2) | C45F | Duple | 1972 | ||||||||
| C45 | C46 | ||||||||||
| Leyland PSU3/3R Leopard (12) | B53F | Alexander | 1972 | ||||||||
| T136 | T137 | T138 | T139 | T140 | T141 | T142 | T143 | T144 | T145 | T146 | T147 | 
| Leyland PSU3/3R Leopard (6) | B53F | Alexander | 1973 | ||||||||
| T176 | T177 | T178 | T179 | T180 | T181 | ||||||
| Leyland PSU3/3R Leopard (5) | B53F | Alexander | 1974 | ||||||||
| T219 | T220 | T221 | T222 | T223 | |||||||
| Leyland PSU3/3R Leopard (7) | B53F | Alexander | 1974 | [from Eastern Scottish] | |||||||
| T275 | T276 | T277 | T278 | T279 | T280 | T281 | |||||
Half Cab Double Deck Rear Entrance Bus = 25
Half Cab Double Deck Forward Entrance Bus = 45
Full Front Double Deck Forward Entrance Bus = 5
Full Front Single Deck Bus = 42
Full Front Single Deck Coach = 2
Airbles Total Fleet Allocation, 1976 = 119 buses
| Old Kilpatrick (Gavinburn) Depot, 1976 | |||||||||||
| Leyland PD2/30 Titan (5) | L31/28RD | Northern Counties | 1960 | ||||||||
| L622 | L623 | L624 | L625 | L626 | |||||||
| Leyland PD2/30 Titan (3) | L31/28RD | Alexander | 1960 | ||||||||
| L628 | L629 | L630 | |||||||||
| Leyland PSU3/1R Leopard (13) | B53F | Alexander | 1964 | ||||||||
| T13 | T14 | T15 | T16 | T17 | T18 | T19 | T20 | T21 | T22 | T23 | T24 | 
| T25 | |||||||||||
| Bristol FS6G Lodekka (2) | H33/27RD | ECW | 1964 | ||||||||
| B198 | B199 | ||||||||||
| Bristol FLF6GLX Lodekka (4) | H44/32F | ECW | 1966 | [downstairs offside luggage rack] | |||||||
| BL302 | BL303 | BL304 | BL305 | ||||||||
| Bristol FLF6GLX Lodekka (15) | H44/32F | ECW | 1967 | [underlined = Preserved, 2001] | |||||||
| BL332 | BL333 | BL334 | BL335 | BL336 | BL337 | BL338 | BL339 | BL340 | BL341 | BL342 | BL343 | 
| BL344 | BL345 | BL346 | |||||||||
| Leyland PSU3/1R Leopard (4) | B53F | Alexander | 1967 | ||||||||
| T26 | T27 | T28 | T29 | ||||||||
| Leyland PSU3/1R Leopard (6) | B53F | Alexander | 1969 | ||||||||
| T79 | T80 | T81 | T82 | T83 | T84 | ||||||
| Bedford VAM70 (1) | C45F | Duple | 1970 | ||||||||
| C41 | |||||||||||
| Leyland PSU3/3R Leopard (18) | B53F | Alexander | 1971 | ||||||||
| T102 | T103 | T104 | T105 | T106 | T107 | T108 | T109 | T110 | T111 | T112 | T113 | 
| T114 | T115 | T116 | T117 | T118 | T119 | ||||||
| Leyland PSU3/3R Leopard (12) | B53F | 1972 | |||||||||
| T148 | T149 | T150 | T151 | T152 | T153 | T154 | T155 | T156 | T157 | T158 | T159 | 
| Leyland PSU3/3R Leopard (10) | B53F | Alexander | 1973 | ||||||||
| T184 | T185 | T186 | T187 | T188 | T189 | T190 | T191 | T192 | T193 | ||
| Leyland PSU3/3R Leopard (7) | B53F | Alexander | 1976 | ||||||||
| T226 | T227 | T228 | T229 | T230 | T231 | T232 | |||||
Half Cab Double Deck Rear Entrance Bus = 10
Half Cab Double Deck Forward Entrance Bus = 19
Full Front Single Deck Bus = 70
Full Front Single Deck Coach = 1
Gavinburn Total Fleet Allocation, 1976 = 100 buses
| Wishaw Depot, 1976 | |||||||||||
| Bristol FSF6G Lodekka (3) | H34/26F | ECW | 1961 | ||||||||
| B119 | B120 | B121 | |||||||||
| Bristol FSF6G Lodekka (11) | H34/26F | ECW | 1962 | ||||||||
| B148 | B149 | B150 | B151 | B153 | B154 | B155 | B156 | B157 | B158 | B159 | |
| Bristol FSF6G Lodekka (2) | H34/26F | ECW | 1963 | ||||||||
| B160 | B161 | ||||||||||
| Bristol FLF6G Lodekka (7) | H38/30F | ECW | 1965 | ||||||||
| BE245 | BE246 | BE247 | BE248 | BE249 | BE250 | ||||||
| Bristol FLF6G Lodekka (5) | H38/32F | ECW | 1965 | ||||||||
| BE259 | BE260 | BE261 | BE262 | BE263 | |||||||
| Bristol FLF6G Lodekka (2) | H44/32F | ECW | 1966 | ||||||||
| BL299 | BL300 | ||||||||||
| Bristol FLF6G Lodekka (8) | H38/32F | ECW | 1967 | ||||||||
| BE358 | BE359 | BE360 | BE361 | BE363 | BE364 | BE367 | BE369 | ||||
| Bristol FLF6G Lodekka (2) | H38/32F | ECW | 1968 | ||||||||
| BE373 | BE374 | ||||||||||
| Bedford VAM70 (1) | C45F | Duple | 1970 | ||||||||
| C37 | |||||||||||
| Bedford YRQ (1) | C45F | Duple | 1972 | ||||||||
| C43 | |||||||||||
| Daimler CRG6LXB Fleetline (3) | H43/34F | ECW | 1971 | ||||||||
| D14 | D15 | D16 | |||||||||
| Leyland PSU3/1R Leopard (1) | B53F | Alexander | 1967 | ||||||||
| T75 | |||||||||||
| Leyland PSU3/1R Leopard (4) | B53F | Alexander | 1968 | ||||||||
| T76 | T77 | T78 | T79 | ||||||||
| Leyland PSU3/3R Leopard (8) | B53F | Alexander | 1971 | ||||||||
| T96 | T97 | T98 | T99 | T100 | T101 | T126 | T127 | ||||
| Leyland PSU3/3R Leopard (3) | B53F | Alexander | 1973 | ||||||||
| T194 | T195 | T196 | |||||||||
| Leyland PSU3/3R Leopard (2) | B53F | Alexander | 1974 | ||||||||
| T224 | T225 | ||||||||||
| Leyland PSU3/3R Leopard (4) | B53F | Alexander | 1971 | ||||||||
| T266 | T267 | T268 | T269 | ||||||||
| Leyland PSU3/3R Leopard (5) | B53F | Alexander | 1972 | ||||||||
| T270 | T271 | T272 | T273 | T274 | |||||||
Half Cab Double Deck Rear Entrance Bus = 0
Half Cab Double Deck Forward Entrance Bus = 40
Full Front Double Deck Forward Entrance Bus = 3
Full Front Single Deck Bus = 27
Full Front Single Deck Coach = 2
Wishaw Total Fleet Allocation, 1976 = 72 buses
| Hamilton Depot, 1976 | |||||||||||
| Bristol LD6G Lodekka (1) | H33/27R | ECW | 1960 | ||||||||
| B109 | |||||||||||
| Bristol FSF6G Lodekka (1) | H34/26F | ECW | 1962 | ||||||||
| B145 | |||||||||||
| Bristol FS6G Lodekka (8) | H33/27R | ECW | 1964 | ||||||||
| B192 | B193 | B194 | B195 | B196 | B197 | B210 | B211 | ||||
| Bristol FLF6G Lodekka (23) | H38/30F | ECW | 1965 | ||||||||
| BE229 | BE230 | BE231 | BE232 | BE233 | BE234 | BE235 | BE236 | BE237 | BE238 | BE239 | BE240 | 
| BE241 | BE242 | BE243 | BE244 | BE252 | BE253 | BE254 | BE255 | BE256 | BE257 | BE258 | |
| Bristol FLF6G Lodekka (3) | H44/34F | ECW | 1965 | ||||||||
| BL281 | BL282 | BL283 | |||||||||
| Bristol FLF6G Lodekka (10) | H44/34F | ECW | 1967 | ||||||||
| BL347 | BL348 | BL349 | BL350 | BL351 | BL352 | BL353 | BL354 | BL355 | BL356 | ||
| Bedford VAM70 (2) | C45F | Duple | 1970 | ||||||||
| C39 | C40 | ||||||||||
| Leyland PSU3/1R Leopard (12) | B53F | Alexander | 1967 | ||||||||
| T34 | T35 | T36 | T37 | T38 | T39 | T40 | T41 | T42 | T43 | T44 | T45 | 
| Leyland PSU3/1R Leopard (29) | B53F | Alexander | 1968 | ||||||||
| T46 | T47 | T48 | T49 | T50 | T51 | T52 | T53 | T54 | T55 | T56 | T57 | 
| T58 | T59 | T60 | T61 | T62 | T63 | T64 | T65 | T66 | T67 | T68 | T69 | 
| T70 | T71 | T72 | T73 | T74 | |||||||
| Leyland PSU3/3R (6) | B53F | Alexander | 1971 | ||||||||
| T120 | T121 | T122 | T123 | T124 | T125 | ||||||
| Leyland PSU3/3R Leopard (3) | B53F | Alexander | 1974 | ||||||||
| T216 | T217 | T218 | |||||||||
Half Cab Double Deck Rear Entrance Bus = 9
Half Cab Double Deck Forward Entrance Bus = 37
Full Front Double Deck Forward Entrance Bus = 0
Full Front Single Deck Bus = 50
Full Front Single Deck Coach = 2
Hamilton Total Fleet Allocation, 1976 = 98 buses
| Carluke Depot, 1976 | |||||||||||
| Bristol LD6G Lodekka (5) | H33/27RD | ECW | 1960 | ||||||||
| B110 | B111 | B112 | B113 | B114 | |||||||
| Bristol FSF6G Lodekka (3) | H34/26F | ECW | 1961 | ||||||||
| B116 | B117 | B118 | |||||||||
| Bristol FLF6G Lodekka (2) | H38/32F | ECW | 1963 | ||||||||
| BE172 | BE173 | ||||||||||
| Bristol FLF6G Lodekka (7) | H38/30F | ECW | 1965 | ||||||||
| BE222 | BE223 | BE224 | BE225 | BE226 | BE227 | BE228 | |||||
| Bristol FLF6G Lodekka (3) | H38/32F | ECW | 1967 | ||||||||
| BE357 | BE368 | BE370 | |||||||||
| Bristol FLF6G Lodekka (7) | H38/32F | ECW | 1968 | ||||||||
| BE362 | BE365 | BE366 | BE371 | BE372 | BE375 | BE376 | |||||
| Bedford YRQ (5) | C45F | Duple | 1974 | ||||||||
| C47 | C48 | C49 | C50 | C51 | |||||||
| Leyland L1 Leopard (3) | C41F | Alexander | 1961 | ||||||||
| TS1 | TS4 | TS6 | |||||||||
| Leyland PSU3/1R Leopard (5) | B53F | Alexander | 1969 | ||||||||
| T87 | T88 | T89 | T90 | T91 | |||||||
| Leyland PSU3/3R (2) | B53F | Alexander | 1973 | ||||||||
| T182 | T183 | ||||||||||
| Leyland PSU3/3R Leopard (6) | B53F | Alexander | 1974 | ||||||||
| T197 | T198 | T199 | T200 | T201 | T202 | ||||||
Half Cab Double Deck Rear Entrance Bus = 5
Half Cab Double Deck Forward Entrance Bus = 22
Full Front Double Deck Forward Entrance Bus = 0
Full Front Single Deck Bus = 16
Full Front Single Deck Coach = 5
Carluke Total Fleet Allocation, 1976 = 48 buses
Note : Above information provided by Alex Strachan. Data not available for East Kilbride depot.