This fleetlist gives an interesting snapshot of the Central Scottish fleet soon after the 1985 re-organisation of the Scottish Bus Group, when Central lost Old Kilpatrick Depot but gained Airdrie.
Fleetnumber | Chassis | Bodywork | Built | No |
AH1-10 | Volvo Ailsa B55-10 | Alexander AV H44/35F | 1978 | 10 |
AH11-30 | Volvo Ailsa B55-10 Mk II | Alexander AV H44/35F | 1979 | 20 |
C1 | Leyland Tiger TRCTL11/3R | Plaxton Paramount 3200 C53F | 1983 | 1 |
C2-6 | Dennis Dorchester | Alexander TC C49F | 1984 | 5 |
C7 | Leyland Tiger TRCTL11/3R | Duple Dominant III C49Ft | 1981 | 1 |
D1 | Dennis Dominator DD101 | Alexander AD H43/31F | 1978 | 1 |
D2-6 | Dennis Dominator DD135B | Alexander R H45/34F | 1981 | 5 |
D7-12 | Dennis Dominator DD135B | Alexander R H45/31F | 1981 | 6 |
D23-37 | Dennis Dominator DD137B | Alexander R H45/34F | 1982 | 15 |
D40-51 | Dennis Dominator DD137B | Alexander R H45/34F | 1983 | 12 |
DD1-5 | Dennis Dorchester SDA804 | Alexander TS B53F | 1983 | 5 |
DD6-10 | Dennis Dorchester | Alexander TE C49F | 1984 | 5 |
FS2-3 | Ford AO609 | Alexander (Belfast) B27F | 1980 | 2 |
LC1-2 | Leyland Cub | Duple Dominant Bus B33F | 1985 | 2 |
LT6-10 | Leyland Tiger TRBTL11/2R | Alexander TE C49F | 1983 | 5 |
LT11-20 | Leyland Tiger TRBTL11/2R | Alexander TS B53F | 1983 | 10 |
LT21-30 | Leyland Tiger TRBLXB/2RH | Alexander TS B53F | 1984 | 10 |
LT36-57 | Leyland Tiger TRBLXB/2RH | Alexander TS B53F | 1985 | 22 |
N1-20 | Leyland National 11351A/1R | Leyland B52F | 1978-80 | 20 |
N21-32 | Leyland National 2 NL116L11/1R | Leyland B52F | 1980 | 12 |
N46-54 | Leyland National 11351A/1R | Leyland B52F | 1977/8 | 9 |
N55-68 | Leyland National 2 NL116L11/1R | Leyland B52F | 1980/1 | 14 |
SP1 | Seddon Pennine VII | Alexander T C24F | 1976 | 1 |
SP2 | Seddon Pennine VII | Alexander T DP49F | 1976 | 1 |
SP3 | Seddon Pennine VII | Plaxton Supreme III C45F | 1978 | 1 |
SP4 | Seddon Pennine VII | Plaxton Supreme III C49F | 1978 | 1 |
SP5-7 | Seddon Pennine VII | Alexander AY B53F | 1978 | 3 |
SP8 | Seddon Pennine VII | Plaxton Supreme III C49F | 1978 | 1 |
SP9 | Seddon Pennine VII | Alexander AY B53F | 1978 | 1 |
SP10 | Seddon Pennine VII | Plaxton Supreme III C49F | 1978 | 1 |
SP11-18 | Seddon Pennine VII | Alexander T DP49F | 1978/9 | 8 |
SP19-20 | Seddon Pennine VII | Alexander AYS B53F | 1979 | 2 |
SP21-23 | Seddon Pennine VII | Plaxton Supreme IV C49F | 1979 | 3 |
SP24-27 | Seddon Pennine VII | Alexander AYS B53F | 1980 | 4 |
SP28 | Seddon Pennine VII | Plaxton Supreme IV C49F | 1980 | 1 |
SP29-31 | Seddon Pennine VII | Alexander AYS B53F | 1982 | 3 |
SP32 | Seddon Pennine VII | Plaxton Supreme IV C45F | 1982 | 1 |
SP33-34 | Seddon Pennine VII | Alexander AYS B53F | 1982 | 2 |
T103 | Leyland Leopard PSU3/3R | Alexander AYS B53F | 1971 | 1 |
T106 | Leyland Leopard PSU3/3R | Alexander AYS B53F | 1971 | 1 |
T108-109 | Leyland Leopard PSU3/3R | Alexander AYS B53F | 1971 | 2 |
T114-116 | Leyland Leopard PSU3/3R | Alexander AYS B53F | 1971 | 3 |
T118 | Leyland Leopard PSU3/3R | Alexander AYS B53F | 1971 | 1 |
T121-126 | Leyland Leopard PSU3/3R | Alexander AYS B53F | 1971 | 6 |
T129-131 | Leyland Leopard PSU3/3R | Alexander AYS B53F | 1971 | 3 |
T133-134 | Leyland Leopard PSU3/3R | Alexander AYS B53F | 1971 | 2 |
T136-145 | Leyland Leopard PSU3/3R | Alexander AYS B53F | 1972 | 10 |
T147-153 | Leyland Leopard PSU3/3R | Alexander AYS B53F | 1972 | 7 |
T155-156 | Leyland Leopard PSU3/3R | Alexander AYS B53F | 1972 | 2 |
T161-164 | Leyland Leopard PSU3/3R | Alexander AYS B53F | 1972 | 4 |
T168-183 | Leyland Leopard PSU3/3R | Alexander AYS B53F | 1973 | 16 |
T187 | Leyland Leopard PSU3/3R | Alexander AYS B53F | 1973 | 1 |
T194-196 | Leyland Leopard PSU3/3R | Alexander AYS B53F | 1973 | 3 |
T197-225 | Leyland Leopard PSU3/3R | Alexander AYS B53F | 1974 | 29 |
T228 | Leyland Leopard PSU3C/3R | Alexander AYS B53F | 1975 | 1 |
T230-233 | Leyland Leopard PSU3C/3R | Alexander AYS B53F | 1975 | 4 |
T235-240 | Leyland Leopard PSU3C/3R | Alexander AYS B53F | 1975/6 | 6 |
T243-265 | Leyland Leopard PSU3C/3R | Alexander AYS B53F | 1975/6 | 31 |
T270 | Leyland Leopard PSU3/3R | Alexander AYS B53F | 1972 | 1 |
T273-274 | Leyland Leopard PSU3/3R | Alexander AYS B53F | 1972 | 2 |
T275-284 | Leyland Leopard PSU3/3R | Alexander AYS B53F | 1974 | 10 |
T285-309 | Leyland Leopard PSU3C/3R | Alexander AYS B53F | 1977 | 25 |
T312 | Leyland Leopard PSU3C/3R | Alexander AYS B53F | 1977 | 1 |
T313-317 | Leyland Leopard PSU3C/3R | Alexander AYS B53F | 1978 | 5 |
T320-326 | Leyland Leopard PSU3C/3R | Alexander AYS B53F | 1978 | 7 |
T330 | Leyland Leopard PSU3C/3R | Alexander AYS B53F | 1978 | 1 |
T333-338 | Leyland Leopard PSU3C/3R | Alexander AYS B53F | 1979 | 6 |
T341-343 | Leyland Leopard PSU3C/3R | Alexander AYS B53F | 1979 | 3 |
T345-367 | Leyland Leopard PSU3C/3R | Alexander AYS B53F | 1979 | 23 |
T368-372 | Leyland Leopard PSU3C/3R | Alexander T C49F | 1979 | 5 |
T373-384 | Leyland Leopard PSU3C/3R | Alexander AYS B53F | 1979 | 12 |
T385-387 | Leyland Leopard PSU3F/4R | Alexander T C49F | 1980 | 3 |
T392-394 | Leyland Leopard PSU3F/4R | Alexander T C49F | 1980 | 3 |
T395-401 | Leyland Leopard PSU3F/4R | Alexander AYS B53F | 1981 | 7 |
T420-430 | Leyland Leopard PSU3G/4R | Alexander AYS B53F | 1981 | 11 |
T431-440 | Leyland Leopard PSU3G/4R | Alexander AYS B53F | 1982 | 10 |
Totals
Double-deck total = 69
Single-deck total = 425
Total Central SMT Fleet, 1985 = 494 buses