This fleetlist, compiled by Alex Strachan, is organised according to the age profile of the fleet.
Part 1 : Buses new in 1948-1955 | |||||||||||
Leyland PD2/1 Titan (49) | L27/26R | Leyland | 1948 | [PD2/1, 7' 6" wide, 26' long] | |||||||
L348 | L349 | L351 | L352 | L354 | L357 | L358 | L359 | L360 | L361 | L364 | L365 |
L368 | L369 | L370 | L371 | L372 | L373 | L374 | L375 | L405 | L406 | L407 | L408 |
L409 | L411 | L412 | L412 | L416 | L417 | L418 | L419 | L420 | L421 | L422 | L423 |
L424 | L426 | L427 | L428 | L429 | L430 | L431 | L434 | L436 | L438 | L439 | L440 |
L441 | |||||||||||
Leyland PD2/1 Titan (1) | L27/26R | Northern Counties | 1950 | ||||||||
L341 | |||||||||||
Guy Arab III (1) | L27/26R | Guy | 1951 | ||||||||
H49 | |||||||||||
Leyland PD1A Titan (12) | L27/26R | Leyland | 1951 | [PD1A, 7' 6" wide, 26' long] | |||||||
L443 | L444 | L445 | L446 | L447 | L448 | L449 | L450 | L451 | L452 | L453 | L454 |
Leyland PD2/1 Titan (9) | L27/26R | Northern Counties | 1951 | ||||||||
L333 | L334 | L335 | L336 | L337 | L338 | L339 | L340 | L442 | |||
Leyland PD1A Titan (12) | L27/26R | Leyland | 1952 | ||||||||
L455 | L456 | L457 | L458 | L459 | L460 | L461 | L462 | L463 | L464 | L465 | L466 |
Guy Arab III (4) | L27/26R | Guy | 1952 | ||||||||
H50 | H52 | H54 | H55 | ||||||||
Leyland PD2/12 Titan (1) | L27/28R | Leyland | 1952 | [ex-Chieftain : PD2/12, 27' long] | |||||||
L205 | |||||||||||
Leyland PD2/1 Titan (9) | L27/26R | Leyland | 1953 | ||||||||
L467 | L468 | L469 | L470 | L471 | L472 | L473 | L474 | L475 | |||
Guy Arab UF (5) | B43R | Alexander | 1954 | ||||||||
K50 | K51 | K52 | K53 | K54 | |||||||
Leyland PD2/1 Titan (6) | L27/26R | Leyland | 1954 | ||||||||
L476 | L477 | L478 | L479 | L480 | L481 | ||||||
Leyland PD2/10 Titan (10) | L27/28R | Leyland | 1954 | [PD2/10, 7' 6" wide, 27' long] | |||||||
L482 | L483 | L484 | L485 | L486 | L487 | L488 | L489 | L490 | L491 | ||
Leyland PD2/12 Titan (1) | L27/28R | Northern Counties | 1955 | [ex-Chieftain] | |||||||
L206 | |||||||||||
Bristol LD6G Lodekka (19) | H33/27R | ECW | 1955 | ||||||||
B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | B9 | B10 | B11 | B12 |
B13 | B14 | B15 | B16 | B17 | B18 | B19 | |||||
Bristol LD6G Lodekka (6) | CH29/27R | ECW | 1955 | [Bus seats fitted by 1967] | |||||||
B20 | B21 | B22 | B23 | B24 | B25 | ||||||
Leyland PD2/10 Titan (5) | L27/28R | Northern Counties | 1955 | ||||||||
L492 | L493 | L494 | L495 | L496 |
Part 2 : Buses new in 1956-1959 | |||||||||||
Bristol LD6G Lodekka (25) | H33/27R | ECW | 1956 | ||||||||
B26 | B27 | B28 | B29 | B30 | B31 | B32 | B33 | B34 | B35 | B36 | B37 |
B38 | B39 | B40 | B41 | B42 | B43 | B44 | B45 | B46 | B47 | B48 | B49 |
B50 | |||||||||||
Leyland PD2/20 Titan (30) | L31/28R | Northern Counties | 1956 | [tin front cowling] | |||||||
L497 | L498 | L499 | L500 | L501 | L502 | L503 | L504 | L505 | L506 | L507 | L508 |
L509 | L510 | L511 | L512 | L513 | L514 | L515 | L516 | L542 | L543 | L544 | L545 |
L546 | L547 | L548 | L549 | L550 | L551 | ||||||
Leyland PD2/20 Titan (30) | L31/28R | Alexander | 1956 | [tin front cowling] | |||||||
L517 | L518 | L519 | L520 | L521 | L522 | L523 | L524 | L525 | L526 | L527 | L528 |
L529 | L530 | L531 | L532 | L533 | L534 | L535 | L536 | L537 | L538 | L539 | L540 |
L541 | L552 | L553 | L554 | L555 | L556 | ||||||
Leyland PD2/20 Titan (1) | L31/28R | Northern Counties | 1957 | [ex-Chieftain; PD2. wheelbase 16' 5"] | |||||||
L207 | |||||||||||
Leyland PD3/1 Titan (1) | H41/32R | Northern Counties | 1957 | [ex-Chieftain; PD3, wheelbase 18' 6"] | |||||||
HL208 | |||||||||||
Leyland PD2/20 Titan (10) | L31/28R | Alexander | 1957 | ||||||||
L557 | L558 | L559 | L560 | L561 | L562 | L563 | L564 | L565 | L566 | ||
Leyland PD2/30 Titan (20) | L31/28R | Alexander | 1957 | ||||||||
L567 | L568 | L569 | L570 | L571 | L572 | L573 | L574 | L575 | L576 | L577 | L578 |
L579 | L580 | L581 | L582 | L583 | L584 | L585 | L586 | ||||
Leyland PD2/1 Titan (9) | L27/26R | Leyland | 1953 | ||||||||
L467 | L468 | L469 | L470 | L471 | L472 | L473 | L474 | L475 | |||
Leyland PD3/3 Titan (10) | L35/32R | Northern Counties | 1957 | ||||||||
L587 | L588 | L589 | L590 | L591 | L592 | L593 | L594 | L595 | L596 | ||
Bristol LD6G Lodekka (20) | H33/27R | ECW | 1957 | ||||||||
B51 | B52 | B53 | B54 | B55 | B56 | B57 | B58 | B59 | B60 | B61 | B62 |
B63 | B64 | B65 | B66 | B67 | B68 | B69 | B70 | ||||
Bristol LD6G Lodekka (22) | H33/27R | ECW | 1958 | ||||||||
B71 | B72 | B73 | B74 | B75 | B76 | B77 | B78 | B79 | B80 | B81 | B82 |
B83 | B84 | B85 | B86 | B87 | B88 | B89 | B90 | B91 | B92 | ||
Leyland PD2/30 Titan (15) | L31/28R | Alexander | 1959 | ||||||||
L607 | L608 | L609 | L610 | L611 | L612 | L613 | L614 | L615 | L616 | L617 | L618 |
L619 | L620 | L621 | |||||||||
Leyland PD3/2 Titan (1) | H41/31F | Massey | 1959 | [ex-Chieftain, forward entrance] | |||||||
HL209 | |||||||||||
Bristol LD6G Lodekka (3) | H33/27R | ECW | 1959 | ||||||||
B93 | B94 | B95 | |||||||||
Leyland PD2/30 Titan (10) | L31/28R | Northern Counties | 1959 | ||||||||
L597 | L598 | L599 | L600 | L601 | L602 | L603 | L604 | L605 | L606 |
Part 3 : Buses new in 1960-1964 | |||||||||||
Bristol LD6G Lodekka (22) | H33/27R | ECW | 1960 | [non-standard front upper deck windows] | |||||||
B71 | B72 | B73 | B74 | B75 | B76 | B77 | B78 | B79 | B80 | B81 | B82 |
B83 | B84 | B85 | B86 | B87 | B88 | B89 | B90 | B91 | B92 | ||
Bristol LD6G Lodekka (6) | H33/27RD | ECW | 1960 | [enclosed rear entrance and conductor-operated jack-knife platform doors] | |||||||
B110 | B111 | B112 | B113 | B114 | B115 | ||||||
Leyland PDR1/1 Atlantean (1) | H44/33F | Midland Counties | 1960 | [ex-Chieftain, full front] | |||||||
HR1 | |||||||||||
Leyland PD2/30 Titan (5) | L31/28R | Northern Counties | 1960 | ||||||||
L622 | L623 | L624 | L625 | L626 | |||||||
Leyland PD2/30 Titan (5) | L31/28RD | Alexander | 1960 | [enclosed rear entrance and conductor-operated jack-knife platform doors] | |||||||
L627 | L628 | L629 | L630 | L631 | |||||||
Bristol FSF6G Lodekka (7) | H34/26F | ECW | 1961 | [27' long] | |||||||
B116 | B117 | B118 | B119 | B120 | B121 | B122 | |||||
Leyland L2 Leopard (6) | C41F | Alexander | 1961 | ||||||||
TS1 | TS2 | TS3 | TS4 | TS5 | TS6 | ||||||
Leyland PD2/20 Titan (10) | L31/28R | Alexander | 1957 | ||||||||
L557 | L558 | L559 | L560 | L561 | L562 | L563 | L564 | L565 | L566 | ||
Leyland PDR1/1 Atlantean (1) | H44/34F | Midland Counties | 1961 | [ex-Chieftain, full front] | |||||||
HR2 | |||||||||||
Bristol LD6G Lodekka (7) | H33/27R | ECW | 1961 | ||||||||
B123 | B124 | B125 | B126 | B127 | B128 | B129 | |||||
Bristol FSF6G Lodekka (30) | H34/26F | ECW | 1962 | ||||||||
B130 | B131 | B132 | B133 | B134 | B135 | B136 | B137 | B138 | B139 | B140 | B141 |
B142 | B143 | B144 | B145 | B146 | B147 | B148 | B149 | B150 | B151 | B156 | B157 |
B158 | B159 | ||||||||||
Bedford SB5 (5) | C41F | Duple | 1963 | ||||||||
C17 | C18 | C19 | C20 | C21 | |||||||
Bristol FSF6G Lodekka (11) | H34/26F | ECW | 1963 | ||||||||
B160 | B161 | B162 | B163 | B164 | B165 | B166 | B167 | B168 | B169 | B170 | |
Bristol FLF6G Lodekka (10) | H38/32F | ECW | 1963 | [30' long] | |||||||
BE171 | BE172 | BE173 | BE174 | BE175 | BE176 | BE177 | BE178 | BE179 | BE180 | ||
Leyland PSU3/1R Leopard (13) | B53F | Alexander | 1964 | [36' long] | |||||||
T7 | T8 | T9 | T10 | T11 | T12 | T13 | T14 | T15 | T16 | T17 | T18 |
T19 | |||||||||||
Leyland PSU3/3R Leopard (6) | B53F | Alexander | 1964 | ||||||||
T20 | T21 | T22 | T23 | T24 | T25 | ||||||
Bristol FS6G Lodekka (35) | H33/27RD | ECW | 1964 | [enclosed rear entrance and conductor-operated jack-knife platform doors] | |||||||
B181 | B182 | B183 | B184 | B185 | B186 | B187 | B188 | B189 | B190 | B191 | B192 |
B193 | B194 | B195 | B196 | B197 | B198 | B199 | B200 | B201 | B202 | B203 | B204 |
B205 | B206 | B207 | B208 | B209 | B210 | B211 | B212 | B213 | B214 | B215 | |
Bedford SB5 (5) | C41F | Duple | 1964 | ||||||||
C22 | C23 | C24 | C25 | C26 |
Part 4 : Buses new in 1965-1967 | |||||||||||
Bristol FLF6GLX Lodekka (43) | H38/30F | ECW | 1965 | [with offside downstairs luggage rack] | |||||||
BE216 | BE217 | BE218 | BE219 | BE220 | BE221 | BE222 | BE223 | BE224 | BE225 | BE226 | BE227 |
BE228 | BE229 | BE230 | BE231 | BE232 | BE233 | BE234 | BE235 | BE236 | BE237 | BE238 | BE239 |
BE240 | BE241 | BE242 | BE243 | BE244 | BE245 | BE246 | BE247 | BE248 | BE249 | BE250 | BE251 |
BE252 | BE253 | BE254 | BE255 | BE256 | BE257 | BE258 | |||||
Bristol FLF6GLX Lodekka (14) | H38/32F | ECW | 1965 | [diverted from Fife] | |||||||
BE259 | BE260 | BE261 | BE262 | BE263 | BE264 | BE265 | BE266 | BE267 | BE268 | BE269 | BE270 |
BE271 | BE272 | ||||||||||
Bedford SB5 (5) | C41F | Duple | 1965 | ||||||||
C27 | C28 | C29 | C30 | C31 | |||||||
Bristol FLF6GLX Lodekka (18) | H44/34F | ECW | 1965 | [31' long] | |||||||
BL273 | BL274 | BL275 | BL276 | BL277 | BL278 | BL279 | BL280 | BL281 | BL282 | BL283 | BL284 |
BL285 | BL286 | BL287 | BL288 | BL289 | BL290 | ||||||
Bristol VRX6G (1) | H45/35F | ECW | 1966 | [full front, rear engine] | |||||||
BN331 | |||||||||||
Bristol FLF6GLX Lodekka (40) | H44/32F | ECW | 1966 | [with offside downstairs luggage rack] | |||||||
BL291 | BL292 | BL293 | BL294 | BL295 | BL296 | BL297 | BL298 | BL299 | BL300 | BL301 | BL302 |
BL303 | BL304 | BL305 | BL306 | BL307 | BL308 | BL309 | BL310 | BL311 | BL312 | BL313 | BL314 |
BL315 | BL316 | BL317 | BL318 | BL319 | BL320 | BL321 | BL322 | BL323 | BL324 | BL325 | BL326 |
BL327 | BL328 | BL329 | BL330 | ||||||||
Albion VK43L Viking (5) | C40F | Alexander | 1966 | ||||||||
AC1 | AC2 | AC3 | AC4 | AC5 | |||||||
Leyland PSU3/1R Leopard (20) | B53F | Alexander | 1967 | ||||||||
T26 | T27 | T28 | T29 | T30 | T31 | T32 | T33 | T34 | T35 | T36 | T37 |
T38 | T39 | T40 | T41 | T42 | T43 | T44 | T45 | ||||
Bristol FLF6GLX Lodekka (25) | H44/34F | ECW | 1967 | ||||||||
BL332 | BL333 | BL334 | BL335 | BL336 | BL337 | BL338 | BL339 | BL340 | BL341 | BL342 | BL343 |
BL344 | BL345 | BL346 | BL347 | BL348 | BL349 | BL350 | BL351 | BL352 | BL353 | BL354 | BL355 |
BL356 | |||||||||||
Bedford VAM5 (5) | C45F | Duple | 1967 | ||||||||
C32 | C33 | C34 | C35 | C36 |
Half Cab Double Deck Rear Entrance Bus = 441
Half Cab Double Deck Forward Entrance Bus = 199
Full Front Double Deck Forward Entrance Bus = 3
Half Cab Single Deck Rear Entrance Bus = 5
Full Front Single Deck Bus = 45
Full Front Single Deck Coach = 25
Total Central SMT Fleet, 1967 = 718 buses