Fleetnumber | Chassis | Bodywork | Built | No |
AH1-10 | Volvo Ailsa B55-10 | Alexander AV H44/35F | 1978 | 10 |
AH11-30 | Volvo Ailsa B55-10 Mk II | Alexander AV H44/35F | 1979 | 20 |
C1 | Leyland Tiger TRCTL11/3R | Plaxton Paramount 3200 C53F | 1983 | 1 |
C2-6 | Dennis Dorchester | Alexander TC C49F | 1984 | 5 |
D1 | Dennis Dominator DD101 | Alexander AD H43/31F | 1978 | 1 |
D2-6 | Dennis Dominator DD135B | Alexander R H45/34F | 1981 | 5 |
D7-21 | Dennis Dominator DD135B | Alexander R H45/31F | 1981 | 15 |
D22-51 | Dennis Dominator DD137B | Alexander R H45/34F | 1982-3 | 30 |
DD1-5 | Dennis Dorchester SDA804 | Alexander TS B53F | 1983 | 5 |
DD6-10 | Dennis Dorchester | Alexander TE C49F | 1984 | 5 |
FS1-3 | Ford AO609 | Alexander (Belfast) B27F | 1976/80 | 3 |
LT1-5 | Leyland Tiger TRBTL11/2R | Alexander T C49F | 1982 | 5 |
LT6-10 | Leyland Tiger TRBTL11/2R | Alexander TE C49F | 1983 | 5 |
LT11-20 | Leyland Tiger TRBTL11/2R | Alexander TS B53F | 1983 | 10 |
LT21-40 | Leyland Tiger TRBLXB/2RH | Alexander TS B53F | 1984 | 20 |
N1-20 | Leyland National 11351A/1R | Leyland B52F | 1978-80 | 20 |
N21-45 | Leyland National 2 NL116L11/1R | Leyland B52F | 1980/1 | 25 |
T96 | Leyland Leopard PSU3/3R | Alexander AYS B53F | 1971 | 1 |
T100 | Leyland Leopard PSU3/3R | Alexander AYS B53F | 1971 | 1 |
T102 | Leyland Leopard PSU3/3R | Alexander AYS B53F | 1971 | 1 |
T104-112 | Leyland Leopard PSU3/3R | Alexander AYS B53F | 1971 | 9 |
T114-119 | Leyland Leopard PSU3/3R | Alexander AYS B53F | 1971 | 6 |
T121-127 | Leyland Leopard PSU3/3R | Alexander AYS B53F | 1971 | 7 |
T129-135 | Leyland Leopard PSU3/3R | Alexander AYS B53F | 1971 | 7 |
T136-145 | Leyland Leopard PSU3/3R | Alexander AYS B53F | 1972 | 10 |
T147-167 | Leyland Leopard PSU3/3R | Alexander AYS B53F | 1972 | 21 |
T168-196 | Leyland Leopard PSU3/3R | Alexander AYS B53F | 1973 | 29 |
T197-225 | Leyland Leopard PSU3/3R | Alexander AYS B53F | 1974 | 29 |
T226-233 | Leyland Leopard PSU3C/3R | Alexander AYS B53F | 1975 | 8 |
T235-265 | Leyland Leopard PSU3C/3R | Alexander AYS B53F | 1975/6 | 31 |
T270-274 | Leyland Leopard PSU3/3R | Alexander AYS B53F | 1972 | 5 |
T275-284 | Leyland Leopard PSU3/3R | Alexander AYS B53F | 1974 | 10 |
T285-332 | Leyland Leopard PSU3C/3R | Alexander AYS B53F | 1977-9 | 48 |
T333-T344 | Leyland Leopard PSU3C/3R | Alexander AYS B53F | 1978-9 | 12 |
T345-367 | Leyland Leopard PSU3C/3R | Alexander AYS B53F | 1979 | 23 |
T368-372 | Leyland Leopard PSU3C/3R | Alexander T C49F | 1979 | 5 |
T373-384 | Leyland Leopard PSU3C/3R | Alexander AYS B53F | 1979 | 12 |
T385-394 | Leyland Leopard PSU3F/4R | Alexander T C49F | 1980 | 10 |
T395-404 | Leyland Leopard PSU3F/4R | Alexander AYS B53F | 1981 | 10 |
T416-430 | Leyland Leopard PSU3G/4R | Alexander AYS B53F | 1981 | 15 |
T431-440 | Leyland Leopard PSU3G/4R | Alexander AYS B53F | 1982 | 10 |
Totals
Double-deck total = 81
Single-deck total = 424
Total Central SMT Fleet, 1984 = 505 buses