Following on from the FSFs, the next Lodekka variant to be introduced by Central SMT was to be one of the most popular in fleets throughout the land : the Flat-floor, Long, Forward-entrance model. In its standard length with 70 seats, it was designated BE by Central, but numbering was in the same series as the B class. Its layout was very similar to the B class FSF; it was simply a few feet longer. Some examples sacrificed two lower-deck seats in favour of a luggage rack.
The BE259-272 batch in 1965 was diverted from an order placed by Alexander (Fife) and had non-standard green interiors. Externally, the rear registration number appeared in the lower offside corner - a standard for most fleets, but not for Central, where the normal position was between decks.
The FLF also featured in the famous swap of Scottish Bus Group Bristol VRs for National Bus Company Lodekkas in 1973, bringing a variety of second-hand models to Central. These would be the highest-numbered Lodekkas in the fleet.
BE171-180 | Chassis Bristol FLF6G | Built 1963 | ||||||
Bodywork ECW H38/32F | ||||||||
171 FGM171 | 173 FGM173 | 175 FGM175 | 177 FGM177 | 179 FGM179 | ||||
172 FGM172 | 174 FGM174 | 176 FGM176 | 178 FGM178 | 180 FGM180 | ||||
BE216-258 | Chassis Bristol FLF6GLX | Built 1965 | ||||||
Bodywork ECW H38/30F | ||||||||
216 CGM716C | 225 CGM725C | 234 CGM734C | 243 CGM743C | 251 CGM751C | ||||
217 CGM717C | 226 CGM726C | 235 CGM735C | 244 CGM744C | 252 CGM752C | ||||
218 CGM718C | 227 CGM727C | 236 CGM736C | 245 CGM745C | 253 CGM753C | ||||
219 CGM719C | 228 CGM728C | 237 CGM737C | 246 CGM746C | 254 CGM754C | ||||
220 CGM720C | 229 CGM729C | 238 CGM738C | 247 CGM747C | 255 CGM755C | ||||
221 CGM721C | 230 CGM730C | 239 CGM739C | 248 CGM748C | 256 CGM756C | ||||
222 CGM722C | 231 CGM731C | 240 CGM740C | 249 CGM749C | 257 CGM757C | ||||
223 CGM723C | 232 CGM732C | 241 CGM741C | 250 CGM750C | 258 CGM758C | ||||
224 CGM724C | 233 CGM733C | 242 CGM742C | ||||||
BE259-272 | Chassis Bristol FLF6GLX | Built 1965 | ||||||
Bodywork ECW H38/32F | ||||||||
259 CGM959C | 262 CGM962C | 265 CGM965C | 268 CGM968C | 271 CGM971C | ||||
260 CGM960C | 263 CGM963C | 266 CGM966C | 269 CGM969C | 272 CGM972C | ||||
261 CGM961C | 264 CGM964C | 267 CGM967C | 270 CGM970C |
ex-National Bus Company examples, 1973, all H38/32F | ||||||||
BE357 | LAH491E | new 1967 | ex-Eastern Counties, replacing BN357 | |||||
BE358 | LBL850E | new 1967 | ex-Alder Valley, replacing BN358 | |||||
BE359 | LBL851E | new 1967 | ex-Alder Valley, replacing BN359 | |||||
BE360 | LBL849E | new 1967 | ex-Alder Valley, replacing BN360 | |||||
BE361 | LBL852E | new 1967 | ex-Alder Valley, replacing BN361 | |||||
BE362 | ONG362F | new 1968 | ex-Eastern Counties, replacing BN362 | |||||
BE363 | MNG347E | new 1967 | ex-Eastern Counties, replacing BN363 | |||||
BE364 | MNG344E | new 1967 | ex-Eastern Counties, replacing BN364 | |||||
BE365 | ONG360F | new 1968 | ex-Eastern Counties, replacing BN365 | |||||
BE366 | ONG364F | new 1968 | ex-Eastern Counties, replacing BN366 | |||||
BE367 | MAH492E | new 1967 | ex-Eastern Counties, replacing BN367 | |||||
BE368 | KDL143F | new 1967 | ex-Southern Vectis, replacing BN368 | |||||
BE369 | MNG345E | new 1967 | ex-Eastern Counties, replacing BN369 | |||||
BE370 | MNG343E | new 1967 | ex-Eastern Counties, replacing BN370 | |||||
BE371 | MNG346E | new 1967 | ex-Eastern Counties, replacing BN371 | |||||
BE372 | RHN945F | new 1968 | ex-Northern General, replacing BN372 | |||||
BE373 | ONG363F | new 1968 | ex-Eastern Counties, replacing BN373 | |||||
BE374 | ONG361F | new 1968 | ex-Eastern Counties, replacing BN374 | |||||
BE375 | RHN946F | new 1968 | ex-United, replacing BN375 | |||||
BE376 | RHN947F | new 1968 | ex-United, replacing BN376 |
In this view, B177 seems to have paired up with Alexander-bodied Layland Titan PD1A L304, of 1949 vintage. |