Central's Bristol VRs are yet another example of a seemingly excellent double-decker that failed to find favour with the company. In this case, the dissatisfaction ran throughout the Scottish Bus Group and led to the famous VRT / Lodekka swap with the National Bus Company in England & Wales, in 1973. NBC must have thought that Santa had come early : a chance to do a one-for-one swap of modern, one-man-operable double-deckers in exchange for older, crew-operated models.
Central had a total of 21 Bristol VRs. The main batch of 20, BN357-376, were VRTs with transverse engines, similar to the Daimler Fleetline. They seated 77 - not quite as good as the BL class Lodekka FLF. The first VR, however (BN331) was a VRL, with longitudinal engine mounted in the rear offside corner. Its seating capacity was an impressive 80.
The BNs were numbered in a common series with the Lodekkas. Following the NBC swap, the incoming FLFs were numbered BE357-376, i.e. direct numerical replacements for the outgoing BNs.
BN331 | GGM431D | Bristol VRX6G | ECW H45/35F | new 1966 | |
(Returned to Bristol, June 1970) | |||||
BN357 | NGM157G | Bristol VRT-SL6G | ECW H43/34F | new 1967 | |
(Sold in 1973 to Eastern Counties) | |||||
BN358 | NGM158G | Bristol VRT-SL6G | ECW H43/34F | new 1967 | |
(Sold in 1973 to Alder Valley ) | |||||
BN359 | NGM159G | Bristol VRT-SL6G | ECW H43/34F | new 1967 | |
(Sold in 1973 to Alder Valley) | |||||
BN360 | NGM160G | Bristol VRT-SL6G | ECW H43/34F | new 1967 | |
(Sold in 1973 to Alder Valley) | |||||
BN361 | NGM161G | Bristol VRT-SL6G | ECW H43/34F | new 1967 | |
(Sold in 1973 to Alder Valley) | |||||
BN362 | NGM162G | Bristol VRT-SL6G | ECW H43/34F | new 1967 | |
(Sold in 1973 to Eastern Counties) | |||||
BN363 | NGM163G | Bristol VRT-SL6G | ECW H43/34F | new 1967 | |
(Sold in 1973 to Eastern Counties) | |||||
BN364 | NGM164G | Bristol VRT-SL6G | ECW H43/34F | new 1967 | |
(Sold in 1973 to Eastern Counties) | |||||
BN365 | NGM165G | Bristol VRT-SL6G | ECW H43/34F | new 1967 | |
(Sold in 1973 to Eastern Counties) | |||||
BN366 | NGM166G | Bristol VRT-SL6G | ECW H43/34F | new 1967 | |
(Sold in 1973 to Eastern Counties) | |||||
BN367 | NGM167G | Bristol VRT-SL6G | ECW H43/34F | new 1967 | |
(Sold in 1973 to Eastern Counties) | |||||
BN368 | NGM168G | Bristol VRT-SL6G | ECW H43/34F | new 1967 | |
(Sold in 1973 to Southern Vectis) | |||||
BN369 | NGM169G | Bristol VRT-SL6G | ECW H43/34F | new 1967 | |
(Sold in 1973 to Eastern Counties) | |||||
BN370 | NGM170G | Bristol VRT-SL6G | ECW H43/34F | new 1967 | |
(Sold in 1973 to Eastern Counties) | |||||
BN371 | NGM171G | Bristol VRT-SL6G | ECW H43/34F | new 1967 | |
(Sold in 1973 to Eastern Counties) | |||||
BN372 | NGM172G | Bristol VRT-SL6G | ECW H43/34F | new 1967 | |
(Sold in 1973 to United) | |||||
BN373 | NGM173G | Bristol VRT-SL6G | ECW H43/34F | new 1967 | |
(Sold in 1973 to Eastern Counties) | |||||
BN374 | NGM174G | Bristol VRT-SL6G | ECW H43/34F | new 1967 | |
(Sold in 1973 to Sunderland District) | |||||
BN375 | NGM175G | Bristol VRT-SL6G | ECW H43/34F | new 1967 | |
(Sold in 1973 to United) | |||||
BN376 | NGM176G | Bristol VRT-SL6G | ECW H43/34F | new 1967 | |
(Sold in 1973 to United) |
Contrasting rears : BN331 vs BN373 |