The Leyland Titan (of the original variety, naturally!) was the mainstay of the Central SMT double-deck fleet until at least 1960, when deliveries of new examples ceased, its dominance by then seriously threatened by the higher capacity and better layout of the Bristol Lodekka.
All but one of Central's Titans had rear entrances, some of which were enclosed and featured platform doors. At the other end, the original exposed radiators were superseded latterly by the 'tin front' design. All Titans ordered new by Central had lowbridge bodies, with long bench seats upstairs and a sunken offside gangway. Conductors needed to have long arms! Some second-hand examples had highbridge bodies; these had an HL designation, but shared a common numerical series with the lowbridge models.
The last Titans were withdrawn at Old Kilpatrick in 1975.
The following list covers acquisitions since 1950, anything earlier lying outside the current scope of this website.
L293-301 | Chassis Leyland PD1A | Built 1950 | ||||||
Bodywork Northern Counties L27/26R | ||||||||
293 CVD493 | 295 CVD495 | 297 CVD497 | 299 CVD499 | 301 CVD501 | ||||
294 CVD495 | 296 CVD496 | 298 CVD498 | 300 CVD500 | |||||
L322-332 | Chassis Leyland PD1A | Built 1951 | ||||||
Bodywork Northern Counties L27/26R | ||||||||
322 CVD522 | 325 CVD525 | 327 CVD527 | 329 CVD529 | 331 CVD531 | ||||
323 CVD523 | 326 CVD526 | 328 CVD528 | 330 CVD530 | 332 CVD532 | ||||
324 CVD524 | ||||||||
L333-340 | Chassis Leyland PD2/1 | Built 1951 | ||||||
Bodywork Northern Counties L27/26R | ||||||||
333 CVD533 | 335 CVD535 | 337 CVD537 | 339 CVD539 | 340 CVD540 | ||||
334 CVD534 | 336 CVD536 | 338 CVD538 | ||||||
L341 | Chassis Leyland PD2/1 | Built 1950 | ||||||
Bodywork Northern Counties L27/26R | ||||||||
341 CVD541 | ||||||||
L442 | Chassis Leyland PD2/1 | Built 1951 | ||||||
Bodywork Northern Counties L27/26R | ||||||||
442 FVA546 | ||||||||
L443-454 | Chassis Leyland PD1A | Built 1951 | ||||||
Bodywork Leyland L27/26R | ||||||||
443 FVD643 | 446 FVD646 | 449 FVD649 | 451 FVD651 | 453 FVD653 | ||||
444 FVD644 | 447 FVD647 | 450 FVD650 | 452 FVD652 | 454 FVD654 | ||||
445 FVD645 | 448 FVD648 | |||||||
L455-466 | Chassis Leyland PD1A | Built 1952 | ||||||
Bodywork Leyland L27/26R | ||||||||
455 FVD655 | 458 FVD658 | 461 FVD661 | 463 FVD663 | 465 FVD665 | ||||
456 FVD656 | 459 FVD659 | 462 FVD662 | 464 FVD664 | 466 FVD666 | ||||
457 FVD657 | 460 FVD660 | |||||||
L467-481 | Chassis Leyland PD2/1 | Built 1953/54 | ||||||
Bodywork Leyland L27/26R | ||||||||
467 GM5867 | 470 GM5870 | 473 GM5873 | 476 GM5876 | 479 GM5879 | ||||
468 GM5868 | 471 GM5871 | 474 GM5874 | 477 GM5877 | 480 GM5880 | ||||
469 GM5869 | 472 GM5872 | 475 GM5875 | 478 GM5878 | 481 GM5881 | ||||
L482-491 | Chassis Leyland PD2/10 | Built 1954 | ||||||
Bodywork Leyland L27/28R | ||||||||
482 GM6382 | 484 GM6384 | 486 GM6386 | 488 GM6388 | 490 GM6390 | ||||
483 GM6383 | 485 GM6385 | 487 GM6387 | 489 GM6389 | 491 GM6391 | ||||
L492-496 | Chassis Leyland PD2/10 | Built 1955 | ||||||
Bodywork Northern Counties L27/28R | ||||||||
492 GM7192 | 493 GM7192 | 494 GM7194 | 495 GM7195 | 496 GM7196 | ||||
L497-516 | Chassis Leyland PD2/20 | Built 1956 | ||||||
Bodywork Northern Counties L31/28R | ||||||||
497 GM7697 | 501 GM7701 | 505 GM7705 | 509 GM7709 | 513 GM7713 | ||||
498 GM7698 | 502 GM7702 | 506 GM7706 | 510 GM7710 | 514 GM7714 | ||||
499 GM7699 | 503 GM7703 | 507 GM7707 | 511 GM7711 | 515 GM7715 | ||||
500 GM7700 | 504 GM7704 | 508 GM7708 | 512 GM7712 | 516 GM7716 | ||||
L517-541 | Chassis Leyland PD2/20 | Built 1956 | ||||||
Bodywork Alexander L31/28R | ||||||||
517 GM7717 | 522 GM7722 | 527 GM7727 | 532 GM7732 | 537 GM7737 | ||||
518 GM7718 | 523 GM7723 | 528 GM7728 | 533 GM7733 | 538 GM7738 | ||||
519 GM7719 | 524 GM7724 | 529 GM7729 | 534 GM7734 | 539 GM7739 | ||||
520 GM7720 | 525 GM7725 | 530 GM7730 | 535 GM7735 | 540 GM7740 | ||||
521 GM7721 | 526 GM7726 | 531 GM7731 | 536 GM7736 | 541 GM7741 | ||||
L542-551 | Chassis Leyland PD2/20 | Built 1956 | ||||||
Bodywork Northern Counties L31/28R | ||||||||
542 GM8042 | 544 GM8044 | 546 GM8046 | 548 GM8048 | 550 GM8050 | ||||
543 GM8043 | 545 GM8045 | 547 GM8047 | 549 GM8049 | 551 GM8051 | ||||
L552-566 | Chassis Leyland PD2/20 | Built 1956/57 | ||||||
Bodywork Alexander L31/28R | ||||||||
552 GM8052 | 555 GM8055 | 558 GM8058 | 561 GM8061 | 564 GM8064 | ||||
553 GM8053 | 556 GM8056 | 559 GM8059 | 562 GM8062 | 565 GM8065 | ||||
554 GM8054 | 557 GM8057 | 560 GM8060 | 563 GM8063 | 566 GM8066 | ||||
L567-586 | Chassis Leyland PD2/30 | Built 1957 | ||||||
Bodywork Alexander L31/28R | ||||||||
567 GM8807 | 571 GM8811 | 575 GM8815 | 579 GM8819 | 583 GM8823 | ||||
568 GM8808 | 572 GM8812 | 576 GM8816 | 580 GM8820 | 584 GM8824 | ||||
569 GM8809 | 573 GM8813 | 577 GM8817 | 581 GM8821 | 585 GM8825 | ||||
570 GM8810 | 574 GM8814 | 578 GM8818 | 582 GM8822 | 586 GM8826 | ||||
L587-596 | Chassis Leyland PD3/3 | Built 1957 | ||||||
Bodywork Northern Counties L35/32R | ||||||||
587 GM8827 | 589 GM8829 | 591 GM8831 | 593 GM8833 | 595 GM8835 | ||||
588 GM8828 | 590 GM8830 | 592 GM8832 | 594 GM8834 | 596 GM8836 | ||||
L597-606 | Chassis Leyland PD2/30 | Built 1959 | ||||||
Bodywork Northern Counties L31/28R | ||||||||
597 GM9957 | 599 GM9959 | 601 GM9961 | 603 GM9963 | 605 GM9965 | ||||
598 GM9958 | 600 GM9960 | 602 GM9962 | 604 GM9964 | 606 GM9966 | ||||
L607-621 | Chassis Leyland PD2/30 | Built 1959 | ||||||
Bodywork Alexander L31/28R | ||||||||
607 GM9967 | 610 GM9970 | 613 GM9973 | 616 GM9976 | 619 GM9979 | ||||
608 GM9968 | 611 GM9971 | 614 GM9974 | 617 GM9977 | 620 GM9980 | ||||
609 GM9969 | 612 GM9972 | 615 GM9975 | 618 GM9978 | 621 GM9981 | ||||
L622-626 | Chassis Leyland PD2/30 | Built 1960 | ||||||
Bodywork Northern Counties L31/28R | ||||||||
622 BGM22 | 623 BGM23 | 624 BGM24 | 625 BGM25 | 626 BGM26 | ||||
L627-631 | Chassis Leyland PD2/30 | Built 1960 | ||||||
Bodywork Alexander L31/28R | ||||||||
627 BGM27 | 628 BGM28 | 629 BGM29 | 630 BGM30 | 631 BGM31 |
ex-Laurie, Hamilton 1961 | ||||||||
HL185 | EOG215 | Leyland TD6 | English Electric | H28/26R | new 1938 | |||
HL186 | GTD483 | Leyland PD1 | Alexander | H30/26R | new 1946 | |||
HL187 | HD7826 | Leyland PD2 | Leyland | H28/24R | new 1948 | |||
HL188 | HD7827 | Leyland PD2 | Brush | H30/26R | new 1948 | |||
HL189 | JXN323 | Leyland 7RT | Park Royal | H30/26R | new 1948 | |||
HL190 | YVA776 | Leyland 7RT | Park Royal | H30/26R | new 1960 | |||
HL191 | JXN333 | Leyland 7RT | Park Royal | H30/26R | new 1949 | |||
HL192 | JXN335 | Leyland 7RT | Park Royal | H30/26R | new 1949 | |||
HL193 | JXN334 | Leyland 7RT | Park Royal | H30/26R | new 1949 | |||
HL194 | JXN353 | Leyland 7RT | Park Royal | H30/26R | new 1949 | |||
HL195 | JXN361 | Leyland 7RT | Park Royal | H30/26R | new 1949 | |||
HL196 | JXN362 | Leyland 7RT | Park Royal | H30/26R | new 1949 | |||
HL197 | JXN364 | Leyland 7RT | Park Royal | H30/26R | new 1949 | |||
HL198 | JXN374 | Leyland 7RT | Park Royal | H30/26R | new 1949 | |||
HL199 | JXN375 | Leyland 7RT | Park Royal | H30/26R | new 1949 | |||
HL200 | KGU405 | Leyland 7RT | Park Royal | H30/26R | new 1949 | |||
HL201 | KGU433 | Leyland 7RT | Park Royal | H30/26R | new 1949 | |||
HL202 | MXX126 | Leyland 7RT | Park Royal | H30/26R | new 1953 | |||
HL203 | NLE705 | Leyland 7RT | Park Royal | H30/26R | new 1953 | |||
HL204 | NLE738 | Leyland 7RT | Park Royal | H30/26R | new 1953 | |||
L205 | HVD4 | Leyland PD2/12 | Leyland | L27/28R | new 1953 | |||
L206 | MVA100 | Leyland PD2/12 | Northern Counties | L27/28R | new 1955 | |||
L207 | OVD950 | Leyland PD2/20 | Northern Counties | L31/28R | new 1957 | |||
HL208 | PVD629 | Leyland PD3/1 | Northern Counties | H41/32R | new 1957 | |||
HL209 | UVA638 | Leyland PD3/2 | Massey | H41/31F | new 1959 |
More Titan Photos