The final Central Lodekka variant represented the ultimate in the development of the type - although, it should be noted, they did not have semi-automatic transmission, which was available by this time. Designated BL by Central, these FLFs were a half-bay longer than their BE sisters and seated 78. They also featured a forward-ascending staircase, situated not quite opposite the entrance. Some space savings were achieved in the upstairs layout, bringing about the demise of the isolated 4-seat front bench.
These large buses proved to be excellent people-movers in Central's intensive urban and suburban operations and could be found on almost any of the company's trunk routes to and from Glasgow.
BL273-290 | Chassis Bristol FLF6GLX | Built 1965 | ||||
Bodywork ECW H44/34F | ||||||
273 EGM273C | 277 EGM277C | 281 EGM281C | 285 EGM285C | 288 EGM288C | ||
274 EGM274C | 278 EGM278C | 282 EGM282C | 286 EGM286C | 289 EGM289C | ||
275 EGM275C | 279 EGM279C | 283 EGM283C | 287 EGM287C | 290 EGM290C | ||
276 EGM276C | 280 EGM280C | 284 EGM284C | ||||
BL291-330 | Chassis Bristol FLF6GLX | Built 1966 | ||||
Bodywork ECW H44/32F | ||||||
291 FGM291D | 299 FGM299D | 307 FGM307D | 315 FGM315D | 323 FGM323D | ||
292 FGM292D | 300 FGM300D | 308 FGM308D | 316 FGM316D | 324 FGM324D | ||
293 FGM293D | 301 FGM301D | 309 FGM309D | 317 FGM317D | 325 FGM325D | ||
294 FGM294D | 302 FGM302D | 310 FGM310D | 318 FGM318D | 326 FGM326D | ||
295 FGM295D | 303 FGM303D | 311 FGM311D | 319 FGM319D | 327 FGM327D | ||
296 FGM296D | 304 FGM304D | 312 FGM312D | 320 FGM320D | 328 FGM328D | ||
297 FGM297D | 305 FGM305D | 313 FGM313D | 321 FGM321D | 329 FGM329D | ||
298 FGM298D | 306 FGM306D | 314 FGM314D | 322 FGM322D | 330 FGM330D | ||
BL332-356 | Chassis Bristol FLF6GLX | Built 1967 | ||||
Bodywork ECW H44/34F | ||||||
332 HGM332E | 337 HGM337E | 342 HGM342E | 347 HGM347E | 352 HGM352E | ||
333 HGM333E | 338 HGM338E | 343 HGM343E | 348 HGM348E | 353 HGM353E | ||
334 HGM334E | 339 HGM339E | 344 HGM344E | 349 HGM349E | 354 HGM354E | ||
335 HGM335E | 340 HGM340E | 345 HGM345E | 350 HGM350E | 355 HGM355E | ||
336 HGM336E | 341 HGM341E | 346 HGM346E | 351 HGM351E | 356 HGM356E |
BL346 in preservation at the Scottish Vintage Bus Museum in 2000 |